of a wide range of products which include 2mg sirolima sirolimus tablets, rapacan 1mg tablets, 2mg siroboon sirolimus tablets, 5mg siroboon sirolimus tablets, 1mg siroboon sirolimus tablets and 3mg siroboon sirolimus tablets.
₹ 598 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Sirolima 2 mg Tablet |
| Country of Origin | Made in India |
₹ 219 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Rapacan 1mg Tablets |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 1950 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Siroboon 2 Mg |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 298 / Strip Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | 10x10 |
| Brand | Siroboon 5 mg tablet |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Strength | 0.5 mg |
₹ 395 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strips |
| Brand | SiroBoon 1 mg Tablets |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 958 / Strip Get Latest Price
| Strength | 3mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | SiroBoon 3Mg Tablets |
| Country of Origin | Made in India |
₹ 159 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Siroash 1 mg tablet |
| Manufacturer | Asher |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 119 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Category | Breast Cancer |
| Shelf Life | 36 Months |
| Brands | Immunosporin 50 Mg Tablets |
| Manufaturer | Healing Pharma |
₹ 165 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | BOX |
| MANUFACTURER | Kachhela |
| Treatment | To Treat Organ Rejection |
| Brand Name | Tacroboon |
₹ 1255 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Packaging Type | Box |
| Item Name | Tacrograf 2 Mg Capsules |
| Composition | Tacrolimus Capsules |
| Shelf Life | 36 Months |
₹ 115 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brands | Tacroheal 0.5 Mg Tablets |
| Manufacturer | Healing Pharma |
₹ 259 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brands | Tacroheal 2 mg |
| Shelf Life | 36 Months |
₹ 249 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brands | Tacroheal 1 Mg Capsules |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
₹ 585 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 595 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brands | Takfa 1Mg Capsules |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
₹ 559 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycotrans 500 mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
₹ 695 / Box Get Latest Price
| Strength | 250 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycept 250 Mg Tablet |
| Manufacturer | Panacea Biotech |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
₹ 997 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
₹ 259 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Cardiovascular |
| Packaging Type | Box |
| Form | Tablets |
₹ 785 / Strip Get Latest Price
| Brand Name | Mycotrans |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 165 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Azacan 50 Mg Tablet |
| Manufacturer | Healing Pharma |
₹ 97125 / Strip Get Latest Price
| Strength | 5 mg |
| Manufactured By | Biocon |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Evertor 5 MG TABLET |
₹ 7520 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Rolimus |
| Composition | Everolimus Tablets |
Jimika
Shivay Med Exim
1098/98, Angels Paradise, Shanti Nagar Main Road, Tulsi Nagar Mudliyar Layout, Anvee Beauty Parlour
Nagpur - 440002, Maharashtra, India