We are a leading of 5mg noldrin midodrine hcl tablets, telmistrong 20 mg, biodipin 5 mg tablet, nebiheal 10 mg tablet, atarax 25 mg tablets and telmistrong 40 mg tablets from Nagpur, India.
₹ 245 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Noldrin |
| Manufacturer | Knoll |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Hypertension |
₹ 175 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmistrong 20 Mg |
| Manufacturer | alkem |
| Shelf life | 36 Months |
₹ 249 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Brands | BIODIPIN 5 MG TABLET |
| Manufacturer | ZYDUS |
| Shelf Life | 36 Months |
₹ 259 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nebiheal 10 mg Tablet |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
₹ 159 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Atarax 25 Mg Tablets |
| Manufacturer | Dr Rebby's |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 285 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmistrong 40 Mg Tablets |
| Manufacturer | alkem |
| Shelf life | 36 Months |
₹ 156 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Ciplar La 40 Tablets |
| Manufacturer | cipla |
| Country of Origin | Made in India |
₹ 995 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Lasipen |
| Manufacturer | Dr.monepen |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Store at Room Temperature |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 189 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Spyrro 50 Mg Tablets |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
₹ 198 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SILECTONE 100 MG TABLET |
| Manufacturer | JOHNLEE |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
₹ 109 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | BisoAce 2.5mg Tablets |
| Manufacturer | Dr Morepen |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 199 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Biselect 5 Mg Tablet |
| Manufacturer | Intas |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 259 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Valubit 50 mg tablet |
| Manufacturer | Elder |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 965 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Brand | Captopril Tablet 25 Mg |
| Manufacturer | Livealth |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 179 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | IVAFORD 5 MG TABLET |
| Manufacturer | LEEFORD |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 365 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Capsules |
| Composition | Dabigatran Etexilate Mesylate Capsulses |
| Brands | Dabibrook |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Blood Clots |
₹ 165 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Voxa |
| Treatment | To Treat People With Obsessive-Compulsive Disorder |
| Composition | Fluvoxamine |
₹ 119 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Irovel |
| Treatment | To Treat Hypertension |
| Composition | Irbesartan |
₹ 275 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Irovel |
| Treatment | To Treat High Blood Pressure |
| Composition | Irbesartan |
₹ 459 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bosentas |
| Manufactured By | Cipla |
| Treatment | To Treat Hypertension |
₹ 3560 / Box Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bosentas |
| Manufactured By | Cipla |
| Treatment | To Treat Hypertension |
₹ 199 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Ciplar LA |
| Manufacturer | Cipla |
| Treatment | To Treat Hypertension |
₹ 299 / Strip Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Brands | Voglidib |
| Manufacturer | Vivier |
| Treatment | To Treat Blood Sugar Levels |
₹ 109 / Strip Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Ticamap |
| Manufactured By | Torrvis |
| Treatment | To Treat And Reduce The Risk Of Heart Attack |
| Composition | Ticagrelor |
₹ 1295 / Box Get Latest Price
| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Brand Name | HK Vitals Omega 3 |
| Manufacturer Name | HK Vitals |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 119 / Strip Get Latest Price
| Strength | 50/5mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | METOPROL XL AM TABLET |
| Manufacturer | Vivier |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 289 / Strip Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 10x10 |
| Packaging Type | box |
| brand | carvejohn 6.25 mg tablet |
| form | tablets |
₹ 389 / Box Get Latest Price
| Dose / Strength | 40 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Supride 40 Mg Tablets |
| Manufactured By | leeford |
₹ 125 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | dr,morepen |
| Shelf Life | 34 months |
₹ 2285 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X10 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Ramigo |
| Manufacturer | Dr.Morepen |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Jimika
Shivay Med Exim
1098/98, Angels Paradise, Shanti Nagar Main Road, Tulsi Nagar Mudliyar Layout, Anvee Beauty Parlour
Nagpur - 440002, Maharashtra, India